Waste Fittings and Traps for Showers and Bathtubs
With turn handle actuation
4
Ready-to-fit-sets for turn handle actuation
2
With turn handle actuation and inlet
2
Ready-to-fit-sets for turn handle actuation and inlet
3
With push actuation PushControl
4
Ready-to-fit sets for push actuation PushControl
2
With waste plugs
3
Products
5
Spare parts
13
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle and inlet, d52
Bathtub drains with turn handle and inlet, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40-50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
1 Article
Waste Fittings and Traps for Showers and Bathtubs
Ready-to-fit-sets, d52, for bathtub drain with turn handle and inlet
Ready-to-fit-sets, d52, for bathtub drain with turn handle and inlet
2022 -
# | Art. no. | Description |
---|---|---|
1 | 245.440.00.1 | Geberit fastening material for overflow head for bathtub drain with inlet |
2 | 245.433.00.1 | Geberit tap aerator, complete |
2.1 | 245.434.00.1 | Geberit insert für tap aerator |
1 Article
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with waste plug, d52
Bathtub drains with waste plug, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 240.465.00.1 | waste outlet set StSt di41/M12x1.25 H1.2 |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40-50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
1 Article
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle actuation, d52
Bathtub drains with turn handle actuation, d52
2022 -
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40-50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
1 Article
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle actuation PushControl, d52
Bathtub drains with turn handle actuation PushControl, d52
2008 -
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
1.1 | 241.400.00.1 | Geberit lip seal | ||
2 | 241.717.00.1 | Geberit waste outlet | ||
3 | 240.569.00.1 | Geberit straight connector with ball joint | ||
6 Articles
Waste Fittings and Traps for Showers and Bathtubs
Ready-to-fit-sets for bathtub drain with turn handle actuation PushControl
Ready-to-fit-sets for bathtub drain with turn handle actuation PushControl
2008 -
# | Art. no. | Description | Replaced by | Replacement for |
---|---|---|---|---|
1 | 245.428.21.1 | Geberit service set for bathtub drain with push actuation PushControl: bright chrome-plated | 241.719.21.1, 241.720.21.1 | |
1.1 | 241.713.11.1 | Geberit flange with compression gasket, for bathtub drain with push actuation PushControl: white alpine | ||
1.1 | 241.713.21.1 | Geberit flange with compression gasket, for bathtub drain with push actuation PushControl: bright chrome-plated | 241.713.45.1 | |
0 Articles
Waste Fittings and Traps for Showers and Bathtubs
Ready-to-fit-sets d52, for bathtub drain with turn handle actuation
Ready-to-fit-sets d52, for bathtub drain with turn handle actuation
2007 -
# | Art. no. | Description |
---|---|---|
1.1.1 | 241.400.00.1 | Geberit lip seal |
4 Articles
Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with turn handle actuation and inlet, d52
Bathtub drains with turn handle actuation and inlet, d52
1999 - 2023
# | Art. no. | Description |
---|---|---|
1 | 241.717.00.1 | Geberit waste outlet |
2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40-50mm |
2.1 | 241.995.00.1 | Geberit compression joint |
4 Articles