Taps
Washbasin taps

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | Go to the spare parts page: Geberit GIS crossbars for wall-mounted tap with concealed function box | |||
| 2 | 243.681.00.1 | wall fixture for lav-T-W with C/FB | ||
| 3 | 243.677.14.1 | Geberit Piave washbasin tap, wall-mounted: black matt / easy-to-clean coated, L=22cm | ||
41 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 243.666.00.1 | fm lav-T-D | ||
| 2 | 243.667.SN.1 | Geberit Piave washbasin tap, deck-mounted: stainless steel finish / brushed, easy-to-clean coated | ||
| 2 | 243.667.14.1 | Geberit Piave washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
43 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | Go to the spare parts page: Geberit GIS crossbars for deck-mounted tap with concealed function box | |||
| 2 | 243.666.00.1 | fm lav-T-D | ||
| 3 | 243.667.SN.1 | Geberit Piave washbasin tap, deck-mounted: stainless steel finish / brushed, easy-to-clean coated | ||
36 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 242.245.00.1 | ||
| 1 | 242.246.00.1 | ||
| 1.1 | 241.654.00.1 | ||
26 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 242.244.00.1 | ||
| 1 | 242.243.00.1 | ||
| 2 | 240.753.00.1 | ||
25 Articles

Type 88 washbasin taps, mains operation
2007 - 2021
| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 241.659.00.1 | ||
| 2 | 241.666.00.1 | ||
| 3 | 244.004.00.1 | Filter for washbasin tap | |
24 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 242.036.00.1 | Valve to WT60 | |
| 2 | 241.648.21.1 | ||
| 2 | 241.647.21.1 | ||
23 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 242.036.00.1 | Valve to WT60 | 6 V, bistable |
| 2 | 241.645.21.1 | ||
| 2 | 241.646.21.1 | ||
22 Articles