Actuator plates
Actuator plates

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 243.299.00.1 | 243.306.21.1 | |
| 2 | 243.306.21.1 | ||
| 3 | 243.301.00.1 | ||
6 Articles

Cover plates Omega
2014 -
| # | Art. no. | Description |
|---|---|---|
| 1 | 243.108.00.1 | mounting frame UP-Omega-12 |
| 2 | 242.588.00.1 | Actuator rod set for Omega and Sigma60 |
| 3 | 240.938.00.1 | Extension set for actuator plates for UP200, 300, 320, 700 |
3 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.109.00.1 | |
| 2 | 243.110.00.1 | |
| 3 | 242.588.00.1 | Actuator rod set for Omega and Sigma60 |
11 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.108.00.1 | mounting frame UP-Omega-12 | |
| 2 | 242.588.00.1 | Actuator rod set for Omega and Sigma60 | |
| 2 | 245.989.00.1 | Geberit set of actuator rods for Omega10 and Omega Zero actuator plates | For Omega10 and Omega Zero actuator plates |
4 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 115.080.16.1 | act pl Omega30 dual pl mattbl/bl/mattbl | |
| 1 | 115.085.JQ.1 | act pl Omega20 dual pl matt chrome paint | 115.085.KN.1 |
| 1 | 115.080.14.1 | Geberit Omega30 actuator plate for dual flush: black matt coated, easy-to-clean coated, bright chrome-plated | |
29 Articles