Urinal Flush Controls
Surface-mounted

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 3 | 240.797.00.1 | ||
| 4 | 242.666.00.1 | Battery Lithium CR-P2 6 V | (commercially available) |
| 5.1 | 819.298.21.1 | Geberit sleeve: bright chrome-plated |
3 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.889.00.1 | ||
| 2 | 240.890.00.1 | ||
| 3 | 240.891.46.1 | ||
13 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 240.889.00.1 | ||
| 2 | 240.890.00.1 | ||
| 3 | 240.891.46.1 | ||
12 Articles