Tools
Pressing tools
![Geberit pressing cylinder with adapter jaw [4], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/28/20/DAS_2352820_20211028_072439.jpg)
| # | Art. no. | Description |
|---|---|---|
| 1 | 691.160.00.1 | Geberit case for pressing cylinder with adapter jaw [4]: Material number EN=ABS |
| 1.1 | 691.130.00.1 | |
| 1.2 | 691.131.00.1 | |
5 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 691.159.00.1 | Geberit case for hyraulic power pack Compact CP700G: Material number EN=ABS |
| 2 | 690.201.00.1 | Geberit CP700G hydraulic power pack: Nominal voltage / mains frequency=18 V DC, Power consumption=200W |
| 3 | 691.238.00.1 | Geberit air filter for hydraulic power pack CP700G |
7 Articles
![Pressing tools ACO 103plus [1]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/44/28/DAS_884428_20241028_130302.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.134.00.1 | Geberit case for pressing tools [1] | From case insert 10A-I | |
| 1.1 | 691.130.00.1 | |||
| 1.2 | 691.131.00.1 | |||
9 Articles
![Pressing tools ECO 203 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/84/DAS_3708084_20231114_081552.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation | From case insert 20B-II | |
| 1.1 | 691.130.00.1 | |||
| 1.2 | 691.131.00.1 | |||
11 Articles
![Pressing tools ECO 202 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/85/DAS_3708085_20231114_081554.jpg)
Pressing tools ECO 202 [2]
2011 - 2017
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation | From case insert 20B-II | |
| 1.1 | 691.130.00.1 | |||
| 1.2 | 691.131.00.1 | |||
11 Articles
![Pressing tools ECO 301 [3]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/90/DAS_3708090_20231114_081602.jpg)
Pressing tools ECO 301 [3]
2005 - 2020
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation | From case insert 20B | |
| 1.1 | 691.130.00.1 | |||
| 1.2 | 691.131.00.1 | |||
10 Articles
![Pressing tools ACO 201 [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/82/DAS_3708082_20231114_081550.jpg)
Pressing tools ACO 201 [2]
2001 - 2017
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.136.00.1 | Geberit case for pressing tools [2], [3], battery operation | From case insert 20A-I | |
| 1.1 | 691.130.00.1 | |||
| 1.2 | 691.131.00.1 | |||
13 Articles