Tools
Pressing tools
Pressing tools compatibility [1]
2
Pressing tools compatibility [2]
8
Pressing tools compatibility [2XL]
3
Pressing tools compatibility [3]
1
Pressing tools compatibility [4] / [2]
2
Products
8
Spare parts
7
Tools
Geberit pressing cylinder with adapter jaw [4], in case
Geberit pressing cylinder with adapter jaw [4], in case
2021 -
# | Art. no. | Description |
---|---|---|
1 | 691.160.00.1 | Geberit case for pressing cylinder with adapter jaw [4]: Material number EN=ABS |
1.1 | 691.130.00.1 | |
1.2 | 691.131.00.1 | |
1 Article
# | Art. no. | Description |
---|---|---|
1 | 691.159.00.1 | Geberit case for hyraulic power pack Compact CP700G: Material number EN=ABS |
2 | 690.201.00.1 | Geberit CP700G hydraulic power pack: Nominal voltage / mains frequency=18 V DC, Power consumption=200W |
3 | 691.238.00.1 | Geberit air filter for hydraulic power pack CP700G |
1 Article
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.134.00.1 | Geberit case for pressing tools [1] | From case insert 10A-I | |
1.1 | 691.130.00.1 | |||
1.2 | 691.131.00.1 | |||
2 Articles
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation | From case insert 20B-II | |
1.1 | 691.130.00.1 | |||
1.2 | 691.131.00.1 | |||
6 Articles
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation | From case insert 20B-II | |
1.1 | 691.130.00.1 | |||
1.2 | 691.131.00.1 | |||
1 Article
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.135.00.1 | Geberit case for pressing tools [2], [3], mains operation | From case insert 20B | |
1.1 | 691.130.00.1 | |||
1.2 | 691.131.00.1 | |||
2 Articles
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 691.136.00.1 | Geberit case for pressing tools [2], [3], battery operation | From case insert 20A-I | |
1.1 | 691.130.00.1 | |||
1.2 | 691.131.00.1 | |||
2 Articles