Geberit PE
Connections

| # | Art. no. | Description |
|---|---|---|
| 1 | 853.617.92.1 | |
| 1 | 853.620.92.1 | |
| 1 | 853.614.92.1 | |
19 Articles

Geberit PE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 1 | 853.618.92.1 | |
| 1 | 853.620.92.1 | |
| 1 | 853.616.92.1 | |
20 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 853.614.92.1 | ||
| 1 | 853.616.92.1 | ||
| 1 | 853.617.92.1 | ||
33 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 366.781.16.1 | screw cap PP-HT Rg110x1/4 |
| 1 | 364.781.16.1 | |
| 1 | 362.781.16.1 | |
17 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 364.780.16.1 | |
| 1 | 365.780.16.1 | |
| 1 | 362.780.16.1 | Geberit PE union nut: d=48mm |
39 Articles

| # | Art. no. |
|---|---|
| 1 | 367.809.16.1 |
| 1.1 | 853.405.00.1 |
2 Articles