Urinal Flush Controls
Accessories

| # | Art. no. | Description |
|---|---|---|
| 2 | 240.150.00.1 | Cover Plate for UR-VS |
| 3 | 243.792.00.1 | |
| 4 | 243.795.00.1 | |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 243.853.FW.1 | |
| 2 | 243.792.00.1 | |
| 3 | 243.795.00.1 | |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 116.069.FW.1 | |
| 2 | 243.792.00.1 | |
| 3 | 243.795.00.1 | |
10 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.935.00.1 | pneumatic valve UR |
| 2 | 243.542.00.1 | |
| 3 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.946.00.1 | solenoid valve |
| 2 | 243.542.00.1 | |
| 3 | 116.068.00.1 | Geberit wall fixing, complete, for drywall construction |
6 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.935.00.1 | pneumatic valve UR |
| 2 | 362.790.00.1 | |
| 3 | 242.309.00.1 | |
8 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 241.946.00.1 | solenoid valve |
| 2 | 362.790.00.1 | |
| 3 | 242.309.00.1 | |
8 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 242.130.00.1 | ||
| 2 | 242.131.00.1 | ||
| 3 | 241.934.00.1 | Geberit throttle | 242.789.00.1 |
13 Articles