Tools for Geberit Mapress
Tools for Geberit Mapress
![Geberit Mapress sets of pressing rings [1] [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/19/67/DAS_4471967_20241009_082249.jpg)
| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 691.179.00.1 | Geberit case for swivelling pressing rings [1]/[2], with insert, empty: ABS | |
| 1.1 | 691.131.00.1 | ||
| 1.2 | 691.132.00.1 | ||
20 Articles
![Geberit Mapress sets of pressing collars [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/38/DAS_3708038_20231114_075349.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.146.00.1 | Case for Geberit Mapress pressing collars [2], [3] | For 4 Geberit Mapress pressing collars | |
| 1.1 | 691.130.00.1 | |||
| 1.2 | 691.131.00.1 | |||
22 Articles
![Geberit Mapress sets of pressing jaws [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/44/23/DAS_884423_20231114_073053.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.137.00.1 | Geberit case for pressing jaws [2], [3] | From case insert 10C-II | |
| 1.1 | 691.130.00.1 | |||
| 1.2 | 691.131.00.1 | |||
24 Articles
![Geberit Mapress sets of pressing collars [2], in case](https://images.data.geberit.com/image/upload/f_auto,t_SparePartMedium/80/39/DAS_3708039_20231114_075351.jpg)
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 691.138.00.1 | Case for Geberit Mapress pressing jaws [2], [3]: d=42 / 54 / 66.7mm | For 3 Geberit Mapress pressing collars | |
| 1.1 | 691.130.00.1 | |||
| 1.2 | 691.131.00.1 | |||
17 Articles