Taps
Deck-mounted, mains operation
11
Deck-mounted, battery operation
Deck-mounted, generator operation
8
Deck-mounted, self-closing taps
2
Wall-mounted, mains operation
5
Wall-mounted, battery operation
3
Wall-mounted, generator operation
3
Products
4
Spare parts
7
Taps
Piave and Brenta washbasin taps, deck-mounted, with exposed function box
Piave and Brenta washbasin taps, deck-mounted, with exposed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 243.666.00.1 | fm lav-T-D | ||
2 | 243.667.14.1 | Geberit Piave washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
2 | 243.667.21.1 | |||
40 Articles
Taps
Piave and Brenta washbasin taps, deck-mounted, for concealed function box
Piave and Brenta washbasin taps, deck-mounted, for concealed function box
2017 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | Go to the spare parts page: | |||
2 | 243.666.00.1 | fm lav-T-D | ||
3 | 243.668.14.1 | Geberit Brenta washbasin tap, deck-mounted: black matt / easy-to-clean coated | ||
40 Articles
Taps
Washbasin taps type 186, mains / battery / generator operation
Washbasin taps type 186, mains / battery / generator operation
2009 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 242.245.00.1 | ||
1 | 242.246.00.1 | ||
1.1 | 241.654.00.1 | ||
6 Articles
Taps
Washbasin taps type 185, mains / battery / generator operation
Washbasin taps type 185, mains / battery / generator operation
2009 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 242.243.00.1 | ||
1 | 242.244.00.1 | ||
2 | 240.753.00.1 | ||
6 Articles
Taps
HyTronic85 washbasin taps, mains / battery operation
HyTronic85 washbasin taps, mains / battery operation
2007 - 2014
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 242.036.00.1 | Valve to WT60 | 6 V, bistable |
2 | 241.645.21.1 | ||
2 | 241.646.21.1 | ||
1 Article
Taps
HyTronic86 washbasin taps, mains / battery operation
HyTronic86 washbasin taps, mains / battery operation
2007 - 2014
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 242.036.00.1 | Valve to WT60 | |
2 | 241.647.21.1 | ||
2 | 241.648.21.1 | ||
3 Articles
Taps
Washbasin taps type 60, mains / battery operation
Washbasin taps type 60, mains / battery operation
2000 - 2021
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 241.418.21.1 | With mixer handle | |
1 | 241.417.21.1 | Without mixer handle | |
2 | 242.645.21.1 | ||
3 Articles