Geberit Mapress Stainless Steel
Geberit Mapress Stainless Steel

| # | Art. no. |
|---|---|
| 1 | 601.812.00.1 |
| 2 | 601.744.00.1 |
2 Articles

| # | Art. no. | Description |
|---|---|---|
| 2 | 242.737.00.1 | Geberit coupling for pipe-in-pipe hot water circulation system: d=14mm |
| 3 | 242.334.00.1 | |
| 4 | 242.836.00.1 | |
5 Articles


| # | Art. no. | Description |
|---|---|---|
| 1 | 602.910.00.5 | |
| 1 | 603.910.00.5 | |
| 1 | 606.910.00.5 | |
16 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 241.674.00.1 | Geberit set of screws with dowels (4 pc.) | |
| 2 | 216.197.00.1 | ||
| 3 | 601.801.00.1 | Sound insulation set for elbow, L=57mm | |
7 Articles

| # | Art. no. | Description | Replacement for |
|---|---|---|---|
| 1 | 90084 | ||
| 1 | 600.088.00.1 | Geberit Mapress flat gasket fibre composite material: da=56.4mm, di=42mm, s=2mm, G=2 ″ | 600.028.00.1 |
| 1 | 600.093.00.1 | Geberit Mapress flat gasket fibre composite material: da=84.7mm, di=72.1mm, s=2mm, G=3 ″ | 600.033.00.1 |
26 Articles

22 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 16023 | Geberit Mapress protection plug for pipe end, blue: d=18mm |
| 1 | 16024 | Geberit Mapress protection plug for pipe end, blue: d=22mm |
| 1 | 16025 | Geberit Mapress protection plug for pipe end, blue: d=28mm |
11 Articles