Urinal Flush Controls
With electronic flush actuation, mains operation
With electronic flush actuation, battery operation
6
With pneumatic flush actuation
10
Basic
7
Products
4
Spare parts
7
Urinal Flush Controls
Urinal flush controls with electronic flush actuation, mains operation, Basic
Urinal flush controls with electronic flush actuation, mains operation, Basic
2013 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 240.560.11.1 | cover plate for UR-ctrl IR | Die-cast zinc |
1 | 240.560.46.1 | Die-cast zinc | |
1.2 | 240.525.00.1 | IR windows UR-ctrl | |
4 Articles
Urinal Flush Controls
Urinal flush controls with pneumatic flush actuation
Urinal flush controls with pneumatic flush actuation
2009 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 241.934.00.1 | Geberit throttle | ||
1.1 | 241.933.00.1 | |||
2 | 241.931.00.1 | Distance bolt set UR | ||
35 Articles
Urinal Flush Controls
Urinal flush controls with electronic flush actuation, battery / mains operation
Urinal flush controls with electronic flush actuation, battery / mains operation
2009 -
# | Art. no. | Description | Replaced by | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 241.934.00.1 | Geberit throttle | |||
1.1 | 241.933.00.1 | ||||
2 | 241.931.00.1 | Distance bolt set UR | |||
49 Articles
Urinal Flush Controls
Urinal flush controls with electronic flush actuation, mains operation, cover plate Mambo
Urinal flush controls with electronic flush actuation, mains operation, cover plate Mambo
2003 - 2014
# | Art. no. | Description | Remarks |
---|---|---|---|
1.1 | 240.565.00.1 | Rotating pin for snap-lock | |
1.2 | 241.323.00.1 | IR window HyTronic UR-control Mambo | |
2 | 240.521.00.1 | Mounting frame | |
1 Article
Urinal Flush Controls
Urinal flush controls with electronic flush actuation, mains operation, cover plate made of plastic, Basic
Urinal flush controls with electronic flush actuation, mains operation, cover plate made of plastic, Basic
2001 - 2015
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 240.966.11.1 | cover plate for UR-ctrl IR basic | |
1 | 240.966.46.1 | Cover Plate to HyBasic UR-control IR | |
1.1 | 240.565.00.1 | Rotating pin for snap-lock | |
4 Articles
Urinal Flush Controls
Urinal flush controls with electronic flush actuation, mains operation, die-cast zinc actuator plate, Basic
Urinal flush controls with electronic flush actuation, mains operation, die-cast zinc actuator plate, Basic
1997 - 2017
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 240.560.11.1 | cover plate for UR-ctrl IR | |
1 | 240.560.21.1 | ||
1 | 240.560.46.1 | ||
5 Articles
Urinal Flush Controls
HyTronic urinal flush controls, radar
HyTronic urinal flush controls, radar
1997 - 2004
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 240.561.46.1 | ||
1.1 / 8.2 | 240.565.00.1 | Rotating pin for snap-lock | |
2 | 240.521.00.1 | Mounting frame | |
main_articles_count_spt_461176 Articles