Waste Fittings and Traps for Showers and Bathtubs
With turn handle actuation
4
Ready-to-fit-sets for turn handle actuation
2
With turn handle actuation and inlet
2
Ready-to-fit-sets for turn handle actuation and inlet
3
With push actuation PushControl
4
Ready-to-fit sets for push actuation PushControl
2
With waste plugs
Products
0
Spare parts
3

Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with waste plug, d52
Bathtub drains with waste plug, d52
2022 -
| # | Art. no. | Description | 
|---|---|---|
| 1 | 240.465.00.1 | waste outlet set StSt di41/M12x1.25 H1.2 | 
| 2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40-50mm | 
| 2.1 | 241.995.00.1 | Geberit compression joint | 
1 Article

Waste Fittings and Traps for Showers and Bathtubs
Bathtub drains with waste plug, d52
Bathtub drains with waste plug, d52
1997 - 2022
| # | Art. no. | Description | 
|---|---|---|
| 1 | 240.465.00.1 | waste outlet set StSt di41/M12x1.25 H1.2 | 
| 2 | 854.454.00.1 | Geberit connection bend with union nut made of PE: d=40-50mm | 
| 2.1 | 241.995.00.1 | Geberit compression joint | 
1 Article

Waste Fittings and Traps for Showers and Bathtubs
Ready-to-fit-sets for bathtub drain with waste plug
Ready-to-fit-sets for bathtub drain with waste plug
1986 - 2004
| # | Art. no. | Description | Remarks | 
|---|---|---|---|
| 1 | 886.265.00.1 | Geberit fastening material for bathtub drain with waste plug | |
| 2 | 216.983.00.1 | Geberit actuator coupling with waste plug | Plug ø 45 mm | 
| 3 | 255.108.00.1 | Geberit actuator rosette with waste plug and chain | Plug ø 45 mm | 
main_articles_count_spt_461556 Articles