Urinal Flush Controls
With electronic flush actuation, mains operation
11
With electronic flush actuation, battery operation
6
With pneumatic flush actuation
Basic
7
Products
5
Spare parts
5
Urinal Flush Controls
Urinal flush controls with pneumatic flush actuation
Urinal flush controls with pneumatic flush actuation
2009 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 241.934.00.1 | Geberit throttle | ||
1.1 | 241.933.00.1 | |||
2 | 241.931.00.1 | Distance bolt set UR | ||
35 Articles
Urinal Flush Controls
Urinal flush controls with pneumatic flush actuation, actuator plate Mambo
Urinal flush controls with pneumatic flush actuation, actuator plate Mambo
2003 - 2015
# | Art. no. | Description | Remarks |
---|---|---|---|
1.1 | 240.565.00.1 | Rotating pin for snap-lock | |
2 | 240.521.00.1 | Mounting frame | |
3 | 256.000.00.1 | Air hose 3.5m | |
1 Article
Urinal Flush Controls
HyTouch urinal flush controls, hand-operated pneumatic, Twinline
HyTouch urinal flush controls, hand-operated pneumatic, Twinline
1997 - 2011
# | Art. no. | Description | Remarks |
---|---|---|---|
1.1 | 240.565.00.1 | Rotating pin for snap-lock | |
2 | 240.521.00.1 | Mounting frame | |
3 | 256.000.00.1 | Air hose 3.5m | |
main_articles_count_spt_461193 Articles
Urinal Flush Controls
Urinal flush controls with pneumatic flush actuation, foot actuation
Urinal flush controls with pneumatic flush actuation, foot actuation
1997 - 2013
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 240.561.46.1 | ||
1.1 | 240.565.00.1 | Rotating pin for snap-lock | |
2 | 240.521.00.1 | Mounting frame | |
2 Articles
Urinal Flush Controls
Urinal flush controls with pneumatic flush actuation, actuator plate Samba
Urinal flush controls with pneumatic flush actuation, actuator plate Samba
1997 -
# | Art. no. | Description | Remarks |
---|---|---|---|
1.1 | 240.565.00.1 | Rotating pin for snap-lock | |
2 | 241.295.00.1 | Spring for actuator plate | |
3 | 240.521.00.1 | Mounting frame | |
1 Article