Geberit Pluvia Roof Drainage Systems
Roof outlets for gutters

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.731.00.1 | PLU outlet grating comp | |
| 1.1 | 243.732.00.1 | Disk for promenade outlet | |
| 2 | 243.733.00.1 | Outlet grating made of aluminium cast, for Geberit Pluvia roof outlet | |
8 Articles

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 243.731.00.1 | PLU outlet grating comp | |
| 1.1 | 243.732.00.1 | Disk for promenade outlet | |
| 2 | 243.733.00.1 | Outlet grating made of aluminium cast, for Geberit Pluvia roof outlet | |
8 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 359.041.00.1 | PLU outlet grating comp 19L/s |
1 Article

Geberit Pluvia roof outlets for roof foil
2010 - 2017
| # | Art. no. | Description |
|---|---|---|
| 1 | 358.012.00.1 | Geberit Pluvia storm set (2 pc.) |
| 2 | 359.561.00.1 | Pluvia outlet grating comp |
| 2.1 | 240.238.00.1 | Geberit function disc |
15 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 240.868.00.1 | PLU lock nut f/ outlet 25L/s |
| 2 | 359.543.00.1 | cover w/ outlet grating for inlet 25L |
| 4 | 242.611.00.1 | Set Geberit prevailing torque nut for Pluvia flange DAF |
5 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 359.561.00.1 | Pluvia outlet grating comp |
| 1.1 | 240.238.00.1 | Geberit function disc |
| 2 | 240.296.00.1 | Anticondensation insulation for Geberit Pluvia roof outlet: d=56mm |
3 Articles