Geberit PE
Waste Fittings

| # | Art. no. | Description |
|---|---|---|
| 1 | 853.615.92.1 | |
| 1 | 853.616.92.1 | |
| 1 | 853.622.92.1 | |
19 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 242.135.16.1 | Trap insert for 388.00x.00.1 |
| 2 | 242.136.00.1 | Sealing trap inlet |
| 3 | 242.134.00.1 | Sealing floor drain body 388.00x.00.1 |
3 Articles

S-bends made of PVC
2007 -
| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 1 | 387.282.00.1 | Sleeve D90 EPDM | |
| 2 | 241.722.00.1 | Geberit sleeve for S-bend made of PVC: d=110 / 90mm | Only for art. nos. 388.350.29.1, 388.351.29.1 |
| 3 | 250.101.00.1 | Geberit sleeve for S-bend made of PVC: d=100 / 90mm | Only for art. no. 388.004.29.1 |
3 Articles

| # | Art. no. | Description |
|---|---|---|
| 1 | 853.617.92.1 | |
| 1 | 853.619.92.1 | |
| 2 | 887.329.00.1 | |
7 Articles


Connectors for WC
1970 -
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.813.00.1 | ø 110 mm from year of manufacture 1995 (watch original) | ||
| 1 | 387.282.00.1 | Sleeve D90 EPDM | ø 90 mm from year of manufacture 1995 (watch original) | |
| 1 | 367.988.00.1 | ø 90 mm up to year of manufacture 1995 (watch original) | ||
7 Articles

Geberit PE ring seal sockets
1970 - 2026
| # | Art. no. | Description |
|---|---|---|
| 1 | 853.618.92.1 | |
| 1 | 853.620.92.1 | |
| 1 | 853.616.92.1 | |
20 Articles