Geberit PE
Waste Fittings
Connection bends
7
Coupling sockets
4
Straight connectors
4
P-traps
2
Suction traps
1
Products
9
Spare parts
7
Geberit PE
Geberit PE ring seal sockets with lip seal
Geberit PE ring seal sockets with lip seal
2019 -
# | Art. no. | Description |
---|---|---|
1 | 853.619.92.1 | |
1 | 853.612.92.1 | |
1 | 853.614.92.1 | |
12 Articles
# | Art. no. | Description |
---|---|---|
1 | 242.135.16.1 | Trap insert for 388.00x.00.1 |
2 | 242.136.00.1 | Sealing trap inlet |
3 | 242.134.00.1 | Sealing floor drain body 388.00x.00.1 |
1 Article
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 387.282.00.1 | Sleeve D90 EPDM | |
2 | 241.722.00.1 | Geberit sleeve for S-bend made of PVC: d=110 / 90mm | Only for art. nos. 388.350.29.1, 388.351.29.1 |
3 | 250.101.00.1 | Geberit sleeve for S-bend made of PVC: d=100 / 90mm | Only for art. no. 388.004.29.1 |
1 Article
Geberit PE
Geberit PE suction traps with service opening
Geberit PE suction traps with service opening
1970 -
# | Art. no. | Description |
---|---|---|
1 | 853.619.92.1 | |
1 | 853.617.92.1 | |
2 | 853.526.00.1 | |
2 Articles
# | Art. no. | Description |
---|---|---|
1 | 365.783.00.1 | |
1 | 366.783.00.1 | |
1 | 367.783.00.1 | |
4 Articles
# | Art. no. | Description | Remarks |
---|---|---|---|
1 | 387.282.00.1 | Sleeve D90 EPDM | ø 90 mm from year of manufacture 1995 (watch original) |
1 | 367.988.00.1 | ø 90 mm up to year of manufacture 1995 (watch original) | |
1 | 367.789.00.1 | ø 110 mm from year of manufacture 1995 (watch original) | |
32 Articles
# | Art. no. | Description |
---|---|---|
1 | 853.619.92.1 | |
1 | 853.612.92.1 | |
1 | 853.614.92.1 | |
20 Articles