Spare parts for: Urinal flush controls with pneumatic flush actuation
2009 -
Sections:
Brand
Geberit
Type
Mambo, Samba, Tango, Typ 01, Typ 10, Typ 20, Typ 30, Typ 50
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 241.934.00.1 | Geberit throttle | ||
1.1 | 241.933.00.1 | |||
2 | 241.931.00.1 | Distance bolt set UR | ||
3 | 241.937.00.1 | pneumatic actuator w/ mounting frame | ||
4 | 241.935.00.1 | pneumatic valve UR | ||
4.1 | 241.932.00.1 | |||
4.2 | 241.936.00.1 | |||
4.3 | 243.327.00.1 | |||
5 | 242.484.00.1 | |||
6 | 243.579.00.1 | flushing volume control 9l/min | ||
7 | 242.156.00.1 | bayonet joint set w/ lip seal | ||
8 | 241.947.00.1 | terminal with cover | ||
9 | 242.811.11.1 | |||
9 | 242.811.21.1 | |||
9 | 242.811.JQ.1 | Geberit Type 01 actuator plate for urinal flush control with pneumatic flush actuation | 242.811.46.1 | |
10 | 242.764.00.1 | From year of manufacture 2013 | ||
10 | 242.764.11.1 | From year of manufacture 2013 | ||
10 | 242.764.DW.1 | From year of manufacture 2013 | ||
10 | 242.764.GH.1 | From year of manufacture 2013 | ||
10 | 242.764.JK.1 | Geberit actuator plate type 50, for urinal flush control with pneumatic flush actuation: lava | ||
10 | 242.764.JL.1 | Geberit actuator plate type 50, for urinal flush control with pneumatic flush actuation: sand grey | ||
10 | 242.764.SD.1 | From year of manufacture 2013 | ||
11 | 243.270.16.1 | Geberit Type 30 actuator plate for urinal flush control with pneumatic flush actuation: black matt coated, easy-to-clean coated, black | ||
11 | 243.270.DW.1 | Geberit Type 30 actuator plate for urinal flush control with pneumatic flush actuation: black, matt black | ||
11 | 243.270.JQ.1 | Geberit Type 30 actuator plate for urinal flush control with pneumatic flush actuation: matt chrome-coated, easy-to-clean coated, bright chrome-plated | 243.270.KN.1 | |
11 | 243.270.KH.1 | |||
11 | 243.270.KJ.1 | |||
11 | 243.270.KK.1 | |||
11 | 243.270.KL.1 | |||
11 | 243.270.KM.1 | |||
12 | 241.916.00.1 | |||
12 | 241.916.11.1 | |||
12 | 241.916.DW.1 | |||
12 | 241.916.SD.1 | |||
12 | 241.916.SE.1 | |||
13 | 241.915.16.1 | Geberit Type 10 actuator plate for urinal flush control with pneumatic flush actuation: black matt coated, easy-to-clean coated, black | ||
13 | 241.915.DW.1 | Geberit Type 10 actuator plate for urinal flush control with pneumatic flush actuation: black, matt black | ||
13 | 241.915.JQ.1 | Geberit Type 10 actuator plate for urinal flush control with pneumatic flush actuation: matt chrome-coated, easy-to-clean coated, bright chrome-plated | 241.915.KN.1 | |
13 | 241.915.KH.1 | |||
13 | 241.915.KJ.1 | |||
13 | 241.915.KK.1 | |||
13 | 241.915.KL.1 | |||
13 | 241.915.KM.1 | |||
13 | 241.915.SN.1 |
Additional information
- Only the listed articles are available
Valid for articles
116.011.46.5
116.015.KL.1
116.015.KN.1
Characteristics
Year of manufacture from 2009 |