Spare parts for: Urinal flush controls with electronic flush actuation, mains operation, cover plate made of plastic, Basic
2001 - 2015
Sections:
Brand
Geberit
# | Art. no. | Media | Description | Remarks |
---|---|---|---|---|
1 | 240.966.11.1 | cover plate for UR-ctrl IR basic | ||
1 | 240.966.46.1 | Cover Plate to HyBasic UR-control IR | ||
1.1 | 240.565.00.1 | Rotating pin for snap-lock | ||
2 | 240.521.00.1 | Mounting frame | ||
3 | 240.524.00.1 | Sensor | ||
4 | 240.523.00.1 | |||
5 | 240.531.00.1 | Showroom display | ||
6 | 240.535.00.1 | Lithium-Batterie | ||
7 | 240.035.00.1 | Only as a replacement for black water section | ||
7 | 240.517.00.1 | Only as a replacement for grey water section | ||
7.1 | 241.060.00.1 | Filter holder with regulating screw for Geberit urinal flush control | ||
7.1.1 | 240.520.00.1 | Filter for urinal flush valve | ||
7.2 | 240.871.00.1 | Flat seal | ||
7.3 | 243.008.00.1 | Geberit sleeve | ||
8 | 240.522.00.1 | |||
9 | 115.849.00.1 | |||
9.1 | 241.945.00.1 | Battery compartment | ||
9.2 | 242.775.00.1 | sensor electronics, adapter included | ||
9.3 | 242.789.00.1 | throttle screw | ||
9.3.1 | 241.933.00.1 | |||
9.4 | 242.770.00.1 | solenoid valve, shortened | ||
9.4.1 | 241.932.00.1 | |||
9.4.2 | 243.327.00.1 | |||
9.5 | 242.772.00.1 | |||
9.6 | 242.773.00.1 | |||
9.7 | 243.790.00.1 | |||
10 | 115.848.00.1 | |||
10.1 | 242.774.00.1 | |||
10.2 | 242.775.00.1 | sensor electronics, adapter included | ||
10.3 | 242.789.00.1 | throttle screw | ||
10.3.1 | 241.933.00.1 | |||
10.4 | 242.770.00.1 | solenoid valve, shortened | ||
10.4.1 | 241.932.00.1 | |||
10.4.2 | 243.327.00.1 | |||
10.5 | 242.772.00.1 | |||
10.6 | 242.773.00.1 | |||
10.7 | 243.790.00.1 | |||
11 | 243.579.00.1 | flushing volume control 9l/min | ||
12 | 242.771.00.1 | flow limiter, shortened |
Additional information
- Only the listed articles are available
- Compatible with remote controls Geberit Clean Handy (art. no. 115.831.00.1) and Geberit Service Handy (art. no. 115.860.00.1)
Valid for articles
115.817.11.1
115.817.46.1
115.818.11.1
115.818.46.1
Characteristics
Year of manufacture from 2001 |
Year of manufacture until 2015 |
Dimensions / Design Cover plate: 16 x 16 cm |