Spare parts for: Geberit Mapress sets of pressing collars [2], in case
1997 - 2016
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.138.00.1 | Case for Geberit Mapress pressing jaws [2], [3]: d=42 / 54 / 66.7mm | For 3 Geberit Mapress pressing collars | ||
1.1 | 691.130.00.1 | ||||
1.2 | 691.131.00.1 | ||||
1.3 | 691.132.00.1 | ||||
1.4 | 996.414.00.1 | Set of stickers for Geberit Mapress pressing collars d42–54 [2] (2 pc.) | |||
1.5 | 996.204.00.1 | Notice sticker for Geberit Mapress pressing collars | |||
2 | 965.739.00.1 | System instructions, processing of Geberit Mapress | |||
2 | 995.013.00.1 | ||||
3 | 691.203.00.1 | adapter jaw ZB 203A (2) | 691.180.00.1 | ||
3.1 | 231.092.00.1 | User manual package for Geberit adapter jaw ZB 203A [2] | |||
4 | 90351 | Insertion distance template | |||
4.1 | 90358 | ||||
5 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 | ||
6 | Go to the spare parts page: | ||||
7 | 91088 | Geberit Mapress pipe cutter R, 12-54 | |||
7 | Go to the spare parts page: | ||||
8 | 691.129.00.1 |
Additional information
- Only the listed articles are available
Valid for articles
90539
90540
Characteristics
Year of manufacture from 1997 |
Year of manufacture until 2016 |