Spare parts for: Geberit PE suction traps with service opening
1970 -
Sections:
# | Art. no. | Description |
---|---|---|
1 | 853.617.92.1 | |
1 | 853.619.92.1 | |
2 | 853.526.00.1 | |
2 | 853.528.00.1 | |
2 | 887.329.00.1 | |
3 | 361.750.16.1 | Complete stop end, dia. 50 mm |
3.1 | 361.783.00.1 |
Additional information
- Only the listed articles are available
Valid for articles
365.813.16.1
367.813.16.1
Characteristics
Year of manufacture from 1970 |