Spare parts for: Geberit Mepla sets of pressing jaws [2]
1992 - 2017
Sections:
![Geberit Mepla sets of pressing jaws [2]](https://images.data.geberit.com/image/upload/f_auto,t_SparePartLarge/80/35/DAS_3708035_20241104_093328.jpg)
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.137.00.1 | Geberit case for pressing jaws [2], [3] | From case insert 10C | ||
1.1 | 691.130.00.1 | ||||
1.2 | 691.131.00.1 | ||||
1.3 | 691.132.00.1 | ||||
1.4 | 967.894.00.1 | Set of stickers for Geberit Mepla pressing jaws [2] (2 pc.) | |||
1.5 | 997.072.00.1 | ||||
1.6 | 691.126.00.1 | Geberit Case insert for pressing jaws [2], [3] | |||
2 | 995.013.00.1 | ||||
3 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 | ||
4.1 | 964.874.00.1 | User manual Geberit Mepla pressing jaws [1], [2] | |||
4.1 | 994.837.00.1 | System instructions for processing Geberit Mepla | |||
5 | 690.211.00.1 | Mepla deburring and calibration tool | |||
6 | 690.112.00.1 | Geberit Mepla pipe cutter 16-50 | Spare cutting wheel in handle | ||
6 | Go to the spare parts page: | ||||
7 | 690.102.00.1 | Grease pencil with a retractable mine | 958.782.00.1 | ||
8 | 690.103.00.1 | Spare mine Geberit grease pencil (12pc.) | |||
9 | 690.493.00.1 | 690.491.00.1 | |||
10 | 691.129.00.1 |
Additional information
- Only the listed articles are available
Valid for articles
690.450.00.1
690.451.00.1
690.452.00.1
690.453.00.1
690.454.00.1
690.455.00.1
691.283.00.1
Characteristics
Year of manufacture from 1992 |
Year of manufacture until 2017 |