Concealed Cisterns
Sigma concealed cisterns

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 246.175.00.1 | |||
| 1 | 242.414.00.1 | angle stop valve 1/2'' for UP720 | ||
| 1.1 | 240.298.00.1 | Spindle for angle stop valve UP 200 | ||
36 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 242.414.00.1 | angle stop valve 1/2'' for UP720 | ||
| 1.1 | 240.298.00.1 | Spindle for angle stop valve UP 200 | For use with hand wheel | |
| 1.2 | 240.347.00.1 | hand wheel for angle stop valve | ||
36 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 241.879.00.1 | |||
| 1.1 | 240.347.00.1 | hand wheel for angle stop valve | ||
| 1.2 | 240.298.00.1 | Spindle for angle stop valve UP 200 | For use with hand wheel | |
40 Articles

| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.847.00.1 | Water supply connection with integrated angle stop valve UP200 | ||
| 1 | 240.269.00.1 | Isolation Valve UP200 Complete | 240.177.00.1 | |
| 1.1 | 240.298.00.1 | Spindle for angle stop valve UP 200 | For use with hand wheel | |
43 Articles

Sigma concealed cisterns 12 cm (UP300)
2000 - 2017
| # | Art. no. | Description | Replacement for | Remarks |
|---|---|---|---|---|
| 1 | 240.851.00.1 | |||
| 3 | 240.269.00.1 | Isolation Valve UP200 Complete | 240.177.00.1 | |
| 3 | 240.847.00.1 | Water supply connection with integrated angle stop valve UP200 | ||
35 Articles