Spare parts for: Geberit Mapress sets of pressing collars [3], in case, d35–66.7
2011 - 2020
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.146.00.1 | Case for Geberit Mapress pressing collars [2], [3] | For 4 Geberit Mapress pressing collars | ||
1.1 | 691.130.00.1 | ||||
1.2 | 691.131.00.1 | ||||
1.3 | 691.132.00.1 | ||||
1.4 | 965.736.00.1 | Set of stickers for Geberit Mapress pressing collars d42–54 [3] (2 pc.) | |||
1.4 | 965.737.00.1 | Set of stickers for Geberit Mapress pressing collars d42–66.7 [3] (2 pc.) | |||
1.5 | 965.738.00.1 | Notice sticker for Geberit Mapress pressing collars | |||
2 | 691.181.00.1 | ||||
2 | 691.182.00.1 | prCollar MAP d42 [2/3] | |||
2 | 691.183.00.1 | Pressing collar MAP d54 [2/3] | |||
2 | 691.185.00.3 | ||||
2.1 | 231.019.00.1 | User manual package for Geberit Mapress pressing jaws [2], [3] | |||
2.1 | 965.739.00.1 | System instructions, processing of Geberit Mapress | |||
2.1 | 995.013.00.1 | ||||
3 | 90648 | adapter jaw ZB303 MAP d35-66.7 (3) | For Geberit Mapress pressing collars ø 35 / 42 / 54 / 66.7 mm | ||
3.1 | 231.019.00.1 | User manual package for Geberit Mapress pressing jaws [2], [3] | |||
4 | 90351 | Insertion distance template | |||
4.1 | 90358 | ||||
5 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 | ||
6 | Go to the spare parts page: | ||||
7 | 91088 | Geberit Mapress pipe cutter R, 12-54 | Spare cutting wheel in handle | ||
7 | Go to the spare parts page: | ||||
8 | 691.129.00.1 |
Additional information
- Only the listed articles are available
Valid for articles
691.396.00.2
691.397.00.3
Characteristics
Year of manufacture from 2011 |
Year of manufacture until 2020 |