Spare parts for: Geberit Mapress sets of pressing jaws [3]
2008 - 2020
Sections:
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 691.137.00.1 | Geberit case for pressing jaws [2], [3] | From case insert 10C | ||
1.1 | 691.130.00.1 | ||||
1.2 | 691.131.00.1 | ||||
1.3 | 691.132.00.1 | ||||
1.4 | 996.412.00.1 | Set of stickers for Geberit Mapress pressing jaws [3] (2 pc.) | |||
2 | 995.013.00.1 | ||||
3 | 691.106.00.1 | Kroon Oil(R) 120 ml | 90000 | ||
4 | 90641 | Geberit Mapress pressing jaw [3]: d=12mm | |||
4 | 90642 | prJaw MAP d15 (3) | |||
4 | 90643 | ||||
4 | 90644 | ||||
4 | 90645 | ||||
4 | 90646 | ||||
4.1 | 964.876.00.1 | User manual Geberit Mapress pressing jaws [1], [2], [3] | |||
4.1 | 965.739.00.1 | System instructions, processing of Geberit Mapress | |||
5 | 90351 | Insertion distance template | |||
5.1 | 90358 | ||||
6 | Go to the spare parts page: | ||||
7 | 91088 | Geberit Mapress pipe cutter R, 12-54 | Spare cutting wheel in handle | ||
7 | Go to the spare parts page: | ||||
8 | 90363 | PDeb MAP d12-54 | |||
9 | 691.129.00.1 |
Additional information
- Only the listed articles are available
Valid for articles
691.392.00.1
Characteristics
Year of manufacture from 2008 |
Year of manufacture until 2020 |