Spare parts for: Geberit GIS elements for urinal, universal
2009 -
# | Art. no. | Description | Replacement for | Remarks |
---|---|---|---|---|
1 | 242.195.00.1 | |||
2 | 242.039.00.1 | |||
2.1 | 362.790.00.1 | |||
3 | 152.489.16.1 | PE inlet set for urinal, dia. 32 x 35 mm, black | ||
3.1 | 119.669.00.1 | Rubber seal for urinal, 39x27x25 EPDM | ||
4 | 242.044.00.1 | Geberit crossbar to fasten urinals | ||
4.1 | 242.045.00.1 | |||
4.1.1 | 242.046.00.1 | |||
5 | 240.027.46.1 | |||
6 | 242.042.00.1 | Male thread not compatible with MasterFix | ||
7 | 242.047.00.1 | |||
7 | 242.210.00.1 | |||
8 | 152.950.11.1 | URSi PP d50/50 1L HH | 152.983.00.1 | |
8 | Go to the spare parts page: | |||
9 | 853.614.92.1 | |||
10 | 240.315.00.1 | |||
10.1 | 152.693.00.1 | Rubber collar for traps, dia. 63mm | ||
11 | 240.307.00.1 | |||
12 | Go to the spare parts page: |
#
1
Art. no.
242.195.00.1
#
2
Art. no.
242.039.00.1
#
2.1
Art. no.
362.790.00.1
Rubber seal for urinal, 39x27x25 EPDM
#
3.1
Art. no.
119.669.00.1
Geberit crossbar to fasten urinals
#
4
Art. no.
242.044.00.1
#
4.1
Art. no.
242.045.00.1
#
4.1.1
Art. no.
242.046.00.1
#
5
Art. no.
240.027.46.1
#
7
Art. no.
242.047.00.1
#
7
Art. no.
242.210.00.1
Go to the spare parts page: Urinal traps
#
8
#
9
Art. no.
853.614.92.1
#
10
Art. no.
240.315.00.1
#
11
Art. no.
240.307.00.1
Go to the spare parts page: Installation sets for urinal flush control with electronic flush actuation
#
12
Additional information
- Only the listed articles are available
Valid for articles
Characteristics
Year of manufacture from 2009 |
Dimensions / Design Service opening: 10 x 10 cm, for 13 x 13 cm cover plate |