Spare parts for: Geberit Duofix elements for wall-hung WC, with Sigma concealed cistern 12 cm (UP320)
2002 -
Sections:
Type
Samba, Sigma 12 cm
Series
Bambini
# | Art. no. | Media | Description | Replacement for | Remarks |
---|---|---|---|---|---|
1 | 241.869.00.1 | Assembly parts Duofix C/C Sigma-12 | |||
2 | Go to the spare parts page: | ||||
2 | Go to the spare parts page: | ||||
3 | 111.892.00.1 | DF hexagonal self tapping screws 5.5x19 | Multipack | ||
4 | 242.314.00.1 | ||||
5 | 362.771.00.1 | Seal for flush pipe for concealed cistern, dia 45mm-samba | 890.667.00.1 | ||
6 | 362.796.00.6 | 362.796.92.1 | From 2025 range | ||
6 | 362.796.92.1 | Protection Plug for Ring Seal Socket dia 48mm - Samba | |||
7 | 240.189.00.1 | Threaded nut & cover | |||
8 | 152.426.11.1 | Geberit connection set for wall-hung WC, length 18.5 cm: d=90mm, d1=45mm, white alpine | |||
8 | 152.426.46.1 | HDPE outlet connection set, length = 18cm, dia. 90mm | |||
8 | Go to the spare parts page: | ||||
9 | 241.302.00.1 | Geberit housing for electric socket, for power supply unit | Suitable for odour extraction with filtration | ||
10 | 366.820.00.6 | 366.820.92.1 | From 2025 range | ||
10 | 366.820.92.1 | Protection cap for WC pan, dia. 90 mm | |||
11 | 366.061.16.1 | ction bend PE-HD 90G d90/90 L22.5/11 | |||
11 | 388.353.29.1 | Geberit connection bend 90°: d=90mm, d1=90mm, grey | |||
11.1 | 387.282.00.1 | Sleeve D90 EPDM | For item 23.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 22.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
12 | 367.928.16.1 | Ring seal adapter socket, dia. 90 x 110mm | |||
12.1 | 387.282.00.1 | Sleeve D90 EPDM | For item 23.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 22.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
13 | 388.401.00.1 | Geberit connection bend 90°: d=100mm, d1=90mm | |||
13 | 388.402.00.1 | Geberit connection bend 90°: d=90mm, d1=90mm | |||
13.1 | 387.282.00.1 | Sleeve D90 EPDM | For item 23.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 22.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
14 | 242.012.00.1 | pipe bracket complet to DF WC/ GIS WC | 240.417.00.1, 240.972.00.1 | ||
16 | 242.886.00.1 | From year of manufacture 2013 | |||
17 | 367.997.16.1 | ||||
18 | 242.698.00.1 | Suitable for element width 50 cm | |||
19 | 243.872.00.1 | ||||
20 | 244.125.00.1 | Geberit Duofix set of foot plates (2 pc.) | Die-cast zinc | ||
21 | 359.144.11.1 | ring seal socket PVC d90/100 | |||
21.1 | 387.282.00.1 | Sleeve D90 EPDM | For item 23.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 22.1 (up to year of manufacture 2018) art. no. 366.789.00.1 | ||
22 | 367.002.00.1 | Geberit connection bend 90°: d=100mm, d1=90mm | |||
22.1 | 387.282.00.1 | Sleeve D90 EPDM | For item 23.1 (up to year of manufacture 2012) art. no. 387.292.00.1, for item 22.1 (up to year of manufacture 2018) art. no. 366.789.00.1 |
Additional information
- Only the listed articles are available
Valid for articles
111.367.00.5
111.370.00.5
111.375.00.5
111.350.00.6
111.367.00.6
Characteristics
Year of manufacture from 2002 |