Spare parts for: Geberit AquaClean Tuma WC complete solutions, wall-hung WC
2017 -
Sections:
Type
AquaClean Tuma Classic, AquaClean Tuma Comfort
# | Art. no. | Media | Description | Remarks |
---|---|---|---|---|
1 | 243.470.11.1 | |||
1 | 243.490.11.1 | |||
1.3 | 243.217.00.1 | damper d16 for WC seat/lid AqC Mera/Tuma | ||
1.4 | 242.885.00.1 | Female socket for mains connection | ||
1.7 | 242.999.00.1 | Ceramic honeycomb filterType 3 | Only for Tuma Comfort | |
1.8 | 244.633.00.1 | Set of O-rings for spray nozzle, for Geberit AquaClean Mera / Sela / Tuma / Alba | ||
1.13 | 242.512.00.1 | ball valve 3/8''- 3/8'' AqC connection | ||
1.14 | 241.900.00.1 | Y-branch for AqC connection cistern | ||
1.16 | 243.250.00.1 | RFB hose 3/8''-3/8'' AqC Mera/Tuma/Sela | ||
1.18.2 | 245.818.01.1 | Cover for battery compartment for Geberit AquaClean remote controls (from year of manufacture 2024) | ||
1.19 | 242.676.00.1 | spray shield f. Geberit AquaClean | ||
1.20 | 242.547.00.1 | Geberit AquaClean cleaning set | ||
2.1 | 243.534.46.1 | Connection set for Geberit AquaClean Mera / Tuma | ||
2.4 | 156.050.00.1 | Sound insulation set for wall-hung WC and bidet | ||
4 | 243.249.11.1 | Wall-mounted case for remote control, for Geberit AquaClean Mera / Sela / Tuma Comfort: white alpine | Only for Tuma Comfort | |
5 | 244.954.11.1 | Cover for battery compartment, for remote control, for Geberit AquaClean |
Additional information
- Only the listed articles are available
Valid for articles
146.090.11.1
146.290.11.1
146.290.SI.1
146.290.SJ.1
146.290.FW.1
Characteristics
Year of manufacture from 2017 |