Articles
Click on the icon with the 3 dots to have more options for each item.

Replaces art. no. 500.784.01.1
| Art. no. | 501.664.00.1 |
| Colour / surface | white |
| B | 35.5 cm |
My list (0)
Click on the icon with the 3 dots to have more options for each item.

Replaces art. no. 500.784.01.1
| Art. no. | 501.664.00.1 |
| Colour / surface | white |
| B | 35.5 cm |
Product material Sanitary ceramic |
Fastening distance 18 cm |
Product material Sanitary ceramic |
Fastening distance 18 cm |
Click on an application purpose to search more products
Click on a characteristic to search more products
WC ceramic appliance
WC seat
Fastening material
| Document type | Documents | Language | |
|---|---|---|---|
Care instructions | Sanitary ceramic appliance | EN and 31 others | |
Care instructions | WC and bidet seats, urinal lids | EN and 31 others | |
Declaration of performance | DoP10 WCs | EN and 29 others | |
Declaration of performance | DoP10 WCs | EN | |
Environmental product declaration | Wall-hung WC set | - | |
Installation instructions | Fastening set EFF3 | - | |
Installation instructions | WC seat with EasyMount hinges | - |
EN and 31 others
EN and 31 others
EN and 29 others
EN

| # | Art. no. | Description | Remarks |
|---|---|---|---|
| 2 | 245.467.00.1 | fm Ge f w-h WC type EFF3 Kugelkopf | |
| 3 | 245.429.00.1 | Geberit Type SP41 flush guide for WC, small projection, Rimfree | Only for art. nos. 502.380.00.1, 502.380.00.8, 502.381.00.1 |
| 3 | 244.629.00.1 | fl-gd Ge SP40 f WC Rfree | |
6 Articles